Vendors

State Spending

State Revenues

State Compensation

Education Finance

Municipal Spending

Federal Contracts

Follow the Legislature

Federal Stimulus Funds

How to Find....

Read the latest reports and commentaries on the current budget crisis by Public Assets Institute
..AND the latest commentaries on state budget and taxation issues from the Ethan Allen Institute.



back

Sponsor

- All numbers are in dollars
Net VT Tax
Tax bracket < 2003 2004 2005 2006 2007 >
Negative 32,274 31,318 20,172 19,157 16,914
None/Missing 619 385 315 267 5,047
0.01-4999 118,285 107,061 114,438 102,327 112,062
5000-9999 820,346 816,008 768,529 739,143 640,881
10000-14999 2,659,122 2,589,395 2,435,288 2,287,771 2,116,483
15000-19999 5,377,015 5,089,683 4,844,517 4,586,645 4,378,516
20000-24999 8,414,517 8,238,351 7,875,371 7,596,886 7,213,389
25000-29999 10,460,924 10,388,549 10,197,459 9,924,964 9,815,327
30000-34999 11,138,441 11,274,105 11,223,289 11,341,854 11,054,821
35000-39999 11,693,907 11,823,266 12,068,449 11,752,967 11,855,580
40000-44999 12,319,224 12,572,021 12,240,460 12,221,771 12,043,580
45000-49999 12,836,934 13,142,147 13,139,329 12,837,592 12,681,606
50000-59999 25,920,733 26,706,801 26,276,654 26,834,254 26,590,086
60000-74999 39,296,456 40,668,437 41,156,941 40,985,888 41,461,362
75000-99999 55,274,759 59,517,826 61,521,391 64,989,443 67,075,278
100000-124999 32,541,524 37,595,891 40,671,414 44,954,785 50,167,558
125000-149999 21,233,478 24,667,152 26,784,103 29,908,670 32,744,981
150000-199999 27,259,449 30,344,383 34,276,241 37,538,613 42,366,341
200000-299999 27,708,507 32,880,649 36,750,711 41,649,188 45,684,979
300000-499999 24,577,766 29,403,375 35,404,281 37,327,236 43,345,054
500000-999999 17,736,231 25,534,054 30,794,181 33,763,054 39,199,368
1,000,000+ 26,990,024 40,546,067 54,953,462 79,417,685 83,081,116


Home | Suggestion Box
This site is a joint project of the Public Assets Institute and the Ethan Allen Institute.
Please direct questions and comments to the suggestion box.
Copyright © 2009